2024 FedEx Shipping Performance Data
FedEx rates were revised in January 2024. The following is the performance data from January to February 2024:
- Duplicate data has been removed.
- Varied prices for the same weight are due to differences in box sizes.
- Items weighing less than 1 kilogram exceeding 7,000 yen are likely fishing rods.
Approximately 90% of products from my store, Troutshop.jp, fit into small boxes or packs. Even buying hundreds of trout spoons, they fit into these boxes. In most cases, the weight is below 600g, and the shipping cost is in the 3,000 yen range.
High shipping costs are mostly incurred in the following cases:
- Numerous fishing lines
- Fishing rods
- Many small cases
- Large items like landing nets
- Lures for bass fishing
- Large metal jigs for saltwater fishing
Country | Weight(Gram) | Price(JPY) |
Austria | 300g | ¥4,200 |
Belgium | 440g | ¥2,900 |
Belgium | 1,630g | ¥3,700 |
Belgium | 2,190g | ¥7,400 |
Bolivia | 50g | ¥4,800 |
BosniaandHerzegovina | 370g | ¥3,300 |
Bulgaria | 250g | ¥2,800 |
Canada | 100g | ¥2,700 |
Canada | 710g | ¥3,500 |
Canada | 1,930g | ¥8,000 |
CzechRepublic | 200g | ¥3,000 |
CzechRepublic | 330g | ¥3,000 |
CzechRepublic | 390g | ¥3,600 |
CzechRepublic | 700g | ¥6,100 |
CzechRepublic | 700g | ¥6,200 |
CzechRepublic | 750g | ¥3,300 |
CzechRepublic | 1,080g | ¥4,600 |
CzechRepublic | 2,720g | ¥8,700 |
Estonia | 200g | ¥2,800 |
Estonia | 270g | ¥3,000 |
France | 100g | ¥2,800 |
France | 150g | ¥2,700 |
France | 200g | ¥2,700 |
France | 200g | ¥2,800 |
France | 200g | ¥2,900 |
France | 210g | ¥2,700 |
France | 240g | ¥2,800 |
France | 300g | ¥2,700 |
France | 300g | ¥2,800 |
France | 300g | ¥2,900 |
France | 300g | ¥3,300 |
France | 390g | ¥3,100 |
France | 400g | ¥2,700 |
France | 400g | ¥3,100 |
France | 460g | ¥3,000 |
France | 500g | ¥3,100 |
France | 530g | ¥3,100 |
France | 630g | ¥3,100 |
France | 650g | ¥3,800 |
France | 700g | ¥7,300 |
France | 760g | ¥3,100 |
France | 970g | ¥2,900 |
France | 1,060g | ¥4,000 |
France | 1,700g | ¥5,900 |
Germany | 20g | ¥2,700 |
Germany | 100g | ¥2,900 |
Germany | 140g | ¥2,700 |
Germany | 150g | ¥2,700 |
Germany | 150g | ¥2,900 |
Germany | 200g | ¥2,700 |
Germany | 200g | ¥2,800 |
Germany | 200g | ¥2,900 |
Germany | 200g | ¥3,000 |
Germany | 290g | ¥3,200 |
Germany | 300g | ¥2,700 |
Germany | 300g | ¥2,800 |
Germany | 300g | ¥2,900 |
Germany | 350g | ¥2,900 |
Germany | 390g | ¥3,500 |
Germany | 400g | ¥2,700 |
Germany | 400g | ¥3,000 |
Germany | 410g | ¥2,900 |
Germany | 420g | ¥2,900 |
Germany | 420g | ¥3,300 |
Germany | 440g | ¥3,500 |
Germany | 450g | ¥3,500 |
Germany | 460g | ¥3,100 |
Germany | 460g | ¥3,300 |
Germany | 500g | ¥3,800 |
Germany | 510g | ¥2,900 |
Germany | 540g | ¥2,900 |
Germany | 540g | ¥3,100 |
Germany | 550g | ¥3,500 |
Germany | 600g | ¥3,300 |
Germany | 620g | ¥3,400 |
Germany | 750g | ¥3,000 |
Germany | 880g | ¥5,500 |
Germany | 980g | ¥11,500 |
Germany | 1,010g | ¥5,700 |
Germany | 1,040g | ¥3,200 |
Germany | 1,070g | ¥3,800 |
Germany | 1,180g | ¥4,800 |
Germany | 1,270g | ¥5,300 |
Germany | 1,700g | ¥9,800 |
Germany | 1,840g | ¥4,300 |
Germany | 1,900g | ¥14,800 |
Germany | 2,180g | ¥5,600 |
Germany | 2,560g | ¥4,700 |
Germany | 3,100g | ¥14,000 |
Hungary | 200g | ¥2,800 |
Hungary | 200g | ¥3,000 |
Hungary | 410g | ¥3,600 |
Hungary | 750g | ¥3,100 |
Hungary | 2,150g | ¥21,100 |
Israel | 100g | ¥2,800 |
Israel | 200g | ¥2,800 |
Israel | 720g | ¥8,900 |
Israel | 1,400g | ¥3,500 |
Israel | 9,240g | ¥16,200 |
Italy | 10g | ¥2,700 |
Italy | 90g | ¥2,700 |
Italy | 100g | ¥2,700 |
Italy | 160g | ¥2,700 |
Italy | 170g | ¥2,900 |
Italy | 180g | ¥2,700 |
Italy | 200g | ¥2,700 |
Italy | 200g | ¥2,800 |
Italy | 200g | ¥2,900 |
Italy | 200g | ¥3,000 |
Italy | 210g | ¥2,700 |
Italy | 220g | ¥2,700 |
Italy | 230g | ¥2,700 |
Italy | 250g | ¥2,700 |
Italy | 250g | ¥2,800 |
Italy | 250g | ¥2,900 |
Italy | 250g | ¥3,000 |
Italy | 250g | ¥3,200 |
Italy | 260g | ¥3,100 |
Italy | 280g | ¥2,700 |
Italy | 300g | ¥2,700 |
Italy | 300g | ¥2,900 |
Italy | 300g | ¥3,000 |
Italy | 320g | ¥2,900 |
Italy | 350g | ¥2,700 |
Italy | 350g | ¥2,900 |
Italy | 350g | ¥3,000 |
Italy | 360g | ¥2,900 |
Italy | 360g | ¥3,000 |
Italy | 360g | ¥3,100 |
Italy | 370g | ¥2,900 |
Italy | 380g | ¥2,900 |
Italy | 380g | ¥3,100 |
Italy | 390g | ¥2,900 |
Italy | 400g | ¥2,900 |
Italy | 400g | ¥3,500 |
Italy | 420g | ¥2,900 |
Italy | 420g | ¥3,000 |
Italy | 430g | ¥3,000 |
Italy | 440g | ¥3,000 |
Italy | 440g | ¥3,100 |
Italy | 450g | ¥2,900 |
Italy | 450g | ¥3,400 |
Italy | 460g | ¥3,100 |
Italy | 480g | ¥2,900 |
Italy | 480g | ¥3,000 |
Italy | 480g | ¥3,500 |
Italy | 490g | ¥3,100 |
Italy | 510g | ¥2,900 |
Italy | 510g | ¥3,300 |
Italy | 530g | ¥2,900 |
Italy | 540g | ¥2,900 |
Italy | 540g | ¥3,000 |
Italy | 540g | ¥3,100 |
Italy | 540g | ¥3,300 |
Italy | 550g | ¥2,900 |
Italy | 550g | ¥3,000 |
Italy | 550g | ¥3,300 |
Italy | 550g | ¥3,600 |
Italy | 560g | ¥2,900 |
Italy | 560g | ¥3,000 |
Italy | 570g | ¥3,000 |
Italy | 590g | ¥2,900 |
Italy | 590g | ¥3,000 |
Italy | 600g | ¥2,900 |
Italy | 620g | ¥2,900 |
Italy | 630g | ¥3,100 |
Italy | 630g | ¥3,300 |
Italy | 640g | ¥2,900 |
Italy | 640g | ¥3,200 |
Italy | 660g | ¥3,000 |
Italy | 660g | ¥3,200 |
Italy | 670g | ¥2,900 |
Italy | 690g | ¥3,500 |
Italy | 700g | ¥2,900 |
Italy | 700g | ¥5,400 |
Italy | 710g | ¥3,000 |
Italy | 730g | ¥2,900 |
Italy | 750g | ¥3,100 |
Italy | 760g | ¥3,200 |
Italy | 770g | ¥4,400 |
Italy | 780g | ¥3,000 |
Italy | 790g | ¥3,200 |
Italy | 800g | ¥3,900 |
Italy | 810g | ¥2,900 |
Italy | 810g | ¥3,500 |
Italy | 820g | ¥2,900 |
Italy | 840g | ¥2,900 |
Italy | 890g | ¥4,300 |
Italy | 900g | ¥3,600 |
Italy | 960g | ¥2,900 |
Italy | 980g | ¥4,100 |
Italy | 990g | ¥3,400 |
Italy | 1,010g | ¥11,400 |
Italy | 1,040g | ¥3,300 |
Italy | 1,100g | ¥5,900 |
Italy | 1,100g | ¥9,100 |
Italy | 1,160g | ¥3,200 |
Italy | 1,400g | ¥3,300 |
Italy | 1,650g | ¥3,400 |
Italy | 1,800g | ¥3,300 |
Italy | 1,810g | ¥6,200 |
Italy | 2,010g | ¥3,800 |
Italy | 3,330g | ¥11,000 |
Italy | 3,490g | ¥4,900 |
Italy | 6,800g | ¥10,500 |
Kazakhstan | 200g | ¥2,800 |
Kazakhstan | 260g | ¥3,000 |
Kazakhstan | 390g | ¥3,100 |
Kazakhstan | 400g | ¥3,300 |
Kazakhstan | 450g | ¥3,400 |
Kazakhstan | 570g | ¥3,700 |
Kazakhstan | 700g | ¥4,000 |
Kazakhstan | 700g | ¥7,500 |
Kazakhstan | 720g | ¥3,900 |
Kazakhstan | 750g | ¥4,200 |
Kazakhstan | 880g | ¥4,200 |
Kazakhstan | 1,000g | ¥3,600 |
Kazakhstan | 1,140g | ¥5,100 |
Kazakhstan | 1,550g | ¥6,300 |
Kazakhstan | 2,390g | ¥8,500 |
Kyrgyzstan | 200g | ¥3,000 |
Kyrgyzstan | 500g | ¥3,800 |
Kyrgyzstan | 620g | ¥4,200 |
Kyrgyzstan | 660g | ¥3,900 |
Kyrgyzstan | 1,100g | ¥4,400 |
Kyrgyzstan | 1,270g | ¥5,900 |
Kyrgyzstan | 1,410g | ¥5,800 |
Kyrgyzstan | 1,670g | ¥4,700 |
Kyrgyzstan | 2,300g | ¥5,400 |
Latvia | 200g | ¥3,000 |
Latvia | 200g | ¥3,200 |
Latvia | 400g | ¥4,000 |
Latvia | 550g | ¥3,200 |
Latvia | 640g | ¥3,800 |
Latvia | 710g | ¥9,400 |
Latvia | 720g | ¥3,600 |
Latvia | 760g | ¥3,700 |
Latvia | 760g | ¥4,500 |
Latvia | 900g | ¥13,900 |
Latvia | 900g | ¥14,300 |
Lithuania | 200g | ¥3,000 |
Lithuania | 200g | ¥3,200 |
Lithuania | 400g | ¥3,200 |
Lithuania | 400g | ¥4,100 |
Lithuania | 610g | ¥3,200 |
Lithuania | 650g | ¥3,200 |
Malaysia | 200g | ¥2,800 |
Norway | 650g | ¥4,200 |
Norway | 1,630g | ¥3,800 |
Norway | 1,750g | ¥8,200 |
Norway | 1,880g | ¥5,000 |
Poland | 90g | ¥2,800 |
Poland | 100g | ¥2,800 |
Romania | 100g | ¥3,000 |
Romania | 200g | ¥3,100 |
Romania | 250g | ¥3,000 |
Romania | 320g | ¥3,000 |
Romania | 600g | ¥3,500 |
Romania | 640g | ¥3,100 |
Romania | 640g | ¥4,100 |
Romania | 920g | ¥3,500 |
Romania | 1,020g | ¥14,000 |
Romania | 1,100g | ¥7,500 |
Romania | 1,300g | ¥3,700 |
Romania | 1,860g | ¥4,100 |
Romania | 2,620g | ¥5,600 |
Slovakia | 460g | ¥3,100 |
Slovakia | 540g | ¥3,800 |
Slovakia | 590g | ¥3,100 |
Slovakia | 610g | ¥3,100 |
Slovakia | 630g | ¥3,100 |
Slovakia | 720g | ¥4,000 |
Slovakia | 920g | ¥13,600 |
Slovakia | 930g | ¥5,200 |
Slovakia | 1,040g | ¥5,600 |
Slovakia | 1,550g | ¥3,800 |
Slovakia | 1,620g | ¥5,200 |
Slovakia | 2,400g | ¥4,400 |
Spain | 550g | ¥3,100 |
Switzerland | 50g | ¥2,800 |
Switzerland | 90g | ¥2,800 |
Switzerland | 710g | ¥3,300 |
UnitedKingdom | 100g | ¥2,700 |
UnitedKingdom | 140g | ¥2,700 |
UnitedKingdom | 200g | ¥2,700 |
UnitedKingdom | 200g | ¥2,900 |
UnitedKingdom | 220g | ¥3,200 |
UnitedKingdom | 250g | ¥2,800 |
UnitedKingdom | 280g | ¥3,100 |
UnitedKingdom | 290g | ¥2,700 |
UnitedKingdom | 300g | ¥3,500 |
UnitedKingdom | 320g | ¥2,900 |
UnitedKingdom | 340g | ¥2,700 |
UnitedKingdom | 350g | ¥3,000 |
UnitedKingdom | 370g | ¥2,700 |
UnitedKingdom | 370g | ¥2,900 |
UnitedKingdom | 390g | ¥2,900 |
UnitedKingdom | 440g | ¥3,000 |
UnitedKingdom | 510g | ¥2,900 |
UnitedKingdom | 520g | ¥3,100 |
UnitedKingdom | 820g | ¥3,100 |
UnitedKingdom | 950g | ¥3,800 |
UnitedKingdom | 990g | ¥3,000 |
UnitedKingdom | 1,010g | ¥3,300 |
UnitedKingdom | 1,100g | ¥3,500 |
UnitedKingdom | 1,760g | ¥8,300 |
UnitedKingdom | 1,800g | ¥8,200 |
UnitedKingdom | 1,980g | ¥4,300 |
UnitedKingdom | 2,400g | ¥5,400 |
UnitedKingdom | 2,700g | ¥5,400 |
UnitedStates | 100g | ¥2,600 |
UnitedStates | 170g | ¥3,000 |
UnitedStates | 200g | ¥2,600 |
UnitedStates | 200g | ¥2,800 |
UnitedStates | 200g | ¥3,000 |
UnitedStates | 230g | ¥2,800 |
UnitedStates | 250g | ¥2,700 |
UnitedStates | 300g | ¥2,700 |
UnitedStates | 300g | ¥2,800 |
UnitedStates | 300g | ¥2,900 |
UnitedStates | 310g | ¥3,100 |
UnitedStates | 320g | ¥3,100 |
UnitedStates | 330g | ¥2,600 |
UnitedStates | 350g | ¥3,400 |
UnitedStates | 370g | ¥3,000 |
UnitedStates | 370g | ¥3,300 |
UnitedStates | 380g | ¥3,300 |
UnitedStates | 390g | ¥3,000 |
UnitedStates | 400g | ¥2,600 |
UnitedStates | 400g | ¥2,700 |
UnitedStates | 420g | ¥3,300 |
UnitedStates | 440g | ¥3,300 |
UnitedStates | 460g | ¥3,400 |
UnitedStates | 500g | ¥3,600 |
UnitedStates | 520g | ¥3,600 |
UnitedStates | 550g | ¥3,100 |
UnitedStates | 570g | ¥3,400 |
UnitedStates | 600g | ¥2,900 |
UnitedStates | 620g | ¥3,900 |
UnitedStates | 620g | ¥7,700 |
UnitedStates | 660g | ¥3,700 |
UnitedStates | 700g | ¥5,600 |
UnitedStates | 700g | ¥6,300 |
UnitedStates | 710g | ¥2,900 |
UnitedStates | 720g | ¥2,900 |
UnitedStates | 720g | ¥3,700 |
UnitedStates | 750g | ¥2,900 |
UnitedStates | 790g | ¥3,600 |
UnitedStates | 800g | ¥4,200 |
UnitedStates | 830g | ¥3,100 |
UnitedStates | 860g | ¥3,500 |
UnitedStates | 870g | ¥2,900 |
UnitedStates | 870g | ¥3,100 |
UnitedStates | 920g | ¥3,000 |
UnitedStates | 930g | ¥4,200 |
UnitedStates | 970g | ¥4,600 |
UnitedStates | 1,020g | ¥3,400 |
UnitedStates | 1,100g | ¥3,500 |
UnitedStates | 1,100g | ¥4,000 |
UnitedStates | 1,180g | ¥3,500 |
UnitedStates | 1,200g | ¥3,700 |
UnitedStates | 1,220g | ¥4,400 |
UnitedStates | 1,230g | ¥4,600 |
UnitedStates | 1,810g | ¥4,600 |
UnitedStates | 1,840g | ¥3,700 |
UnitedStates | 1,900g | ¥5,500 |
UnitedStates | 2,760g | ¥6,500 |
UnitedStates | 4,400g | ¥8,200 |
Note that FedEx rates vary by store, depending on the volume of shipped items, making it difficult to compare with other stores due to contract differences.